Hacked by Xscyth3
Hacked by Xscyth3
Current Status | Hacked by Xscyth3 |
Job Description | |
Age Specification | Hacked by Xscyth3 |
Qualification | Hacked by Xscyth3 |
Experience Specification | 10-15 years post qualification |
Relevant Experience | Atleast 2-3 years as overall incharge of production in Autocomponent/Light engineering Industry . Rubber Industry experience preferred |
Role | End to end responsibility of Production in Plant T |
Department | Production |
Reports to | GM( Production) |
Positions Reporting into this Role | Shift Supervisors |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | 1.Production in Plant T in terms of Planned Quantity at required Quality levels. 2. Man management. 3. Maintenance |
Key Tasks for this Role | Production and People Management |
People Interactions | GM( Production), VP( Marketing ) above him. Shift Supervisors and frontliners below him |
Knowledge & Experience | Shop floor experience in manufacturing in Light Engineering /Auto component manufacturing units ; multiproducts ; shift operations with hands on experience in managing people . Rubber industry experience is a plus |
Competencies and Personality traits Required for performing this role | Communication skills , Man management skills . Team player |
Key Challenges for this role | Man management |
Areas of Training/Re-training | Advance manufacturing techniques |
Career Path(Next higher level) | Can be groomed to head manufacturing for both the plants |
Hacked by Xscyth3
Hacked by Xscyth3
Current Status | No Vacancy Now |
Job Description | |
Age Specification | 30-35 years |
Qualification | BE/B.Tech ( Mech) ; Rubber /Polymer Technology preferred |
Experience Specification | 8-12 years post qualification in rubber /light engineering industry |
Relevant Experience | Last 2-3 years as Quality head in small light engineering /autocomponent Industry . Rubber Industry experience |
Role | Responsible for end to end Quality Assurance |
Department | Quality /TechnicalVP( Technical & Marketing) |
Reports to | Quality /TechnicalVP( Technical & Marketing) |
Positions Reporting into this Role | Quality Inspectors |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | 1.Incoming Quality 2. In-Process Quality . 3.Finished product ( Out going ) Quality 4.Strict adherence to Quality Plan and QMS |
Key Tasks for this Role | Total Quality Assurance in both the plants |
People Interactions | VP( Technical ) , GM above him . Quality Inspectors below him . Guidance from QMS consultant |
Knowledge & Experience | Exposure to QMS and end to end quality assurance in similar Industry manufacturing Rubber components /Auto component/Light Engineering Industry . Should have independently handled Quality function of a small unit atleast for 2-3 years |
Competencies and Personality traits Required for performing this role | Customer orientation . Trouble shooting , Analytical skills , Problem solving skills |
Key Challenges for this role | Work with all levels to bring Quality awareness |
Areas of Training/Re-training | QMS |
Career Path(Next higher level) | Sr.Manager/AGM Quality in 5 years time frame |
MANAGER ( MARKETING + CRM)
MANAGER ( MARKETING + CRM)
Current Status | No Vacancy Now |
Job Description | |
Age Specification | 30-35 years |
Qualification | Any graduate with exposure to sales support and commercial areas |
Experience Specification | 8-12 years in sales support and marketing services roles |
Relevant Experience | Last 3-5 years in roles involving direct customer interactions |
Role | To handle customer interface on a day to day basis and support VP( Marketing ) |
Department | Marketing |
Reports to | VP( Marketing & Technical) |
Positions Reporting into this Role | None |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | 1.To handle customer enquiries , clarifications 2.To anchor day to day communication, documentation 3. To prepare |
Key Tasks for this Role | Customer support |
People Interactions | VP( Marketing & Technical), GM above him . Despatch and Production supervisors , Manager ( QA) |
Knowledge & Experience | Exposure to Sales support and marketing services in light engineering /auto component industry with large SKUs with atleast 5 years in direct customer interface role |
Competencies and Personality traits Required for performing this role | Exposure to Sales support and marketing services in light engineering /auto component industry with large SKUs with atleast 5 years in direct customer interface role |
Key Challenges for this role | Communication , Customer orientation , Documentation skills , Team player |
Areas of Training/Re-training | Enhancing the confidence levels of the customer on the product and the company , esp. the new customers |
Career Path(Next higher level) | Sr.Manager level in the next 3-5 years |
LAB TECHNICIAN
LAB TECHNICIAN
Current Status | No Vacancy Now |
Job Description | |
Age Specification | 25-30 yrs |
Qualification | BSc Chemistry /Polymer /Rubber technology |
Experience Specification | 5-8 years in a rubber /chemical / polymer Industry |
Relevant Experience | 2-3 years in the laboratory / Technical function preferably as Incharge of a small lab |
Role | To take care of operations and maintenance of the laboratory equipments |
Department | Technical |
Reports to | VP (Marketing & Technical) ; Guidance from Quality consultant |
Positions Reporting into this Role | None |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | 1.To ensure all tests are carried out as per Quality plan 2.Maintain all Lab related documents of QMS 3.Maintenance and Upkeep of all the lab apparatus and equipments |
Key Tasks for this Role | To ensure Laboratiory plays its role in full |
People Interactions | VP( Marketing & Technical), GM ( Production) ; Guidance from Quality consultant |
Knowledge & Experience | Should have exposure to lab in rubber / plastic component Industry of multiple formulations and product lines with robust QMS in place atleast for 2-3 yrs |
Competencies and Personality traits Required for performing this role | Analytical skills , trouble shooting , Process orientation |
Key Challenges for this role | Strict adherence to QMS and Quality plan and still meet the despatch commitments |
Areas of Training/Re-training | Advance manufacturing techniques |
Career Path(Next higher level) | Managerial role in Quality function |
ENGINEER (PRODUCTION /QUALITY)
ENGINEER (PRODUCTION /QUALITY)
Current Status | No Vacancy Now |
Job Description | |
Age Specification | 25-30 yrs |
Qualification | Science Degree / Diploma Mechanical/Rubber |
Experience Specification | Not essential but preference will be given for experienced persons |
Relevant Experience | As above |
Role | To control production / quality and work to targets |
Department | Production / Quality |
Reports to | GM Production |
Positions Reporting into this Role | None |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | 1. Ensure production/quality targets are met 2.Maintain discipline and work as per systems 3. Upkeep of machines and records |
Key Tasks for this Role | Meet production targets / Maintain quality standards of products |
People Interactions | VP( Marketing & Technical), GM ( Production) |
Knowledge & Experience | Not essential but preference will be given for experienced persons |
Competencies and Personality traits Required for performing this role | Analytical skills , trouble shooting , Process orientation |
Key Challenges for this role | Strict adherence to QMS and Quality plan and still meet the despatch commitments |
Areas of Training/Re-training | Advance manufacturing techniques |
Career Path(Next higher level) | Managerial role in Production/Quality function |
fgtcfgcfg
fgtcfgcfg
Current Status | |
Job Description | |
Age Specification | |
Qualification | |
Experience Specification | |
Relevant Experience | |
Role | |
Department | |
Reports to | |
Positions Reporting into this Role | |
Primary Responsibility( Mention Top 3 responsibilities /elements of the Job role ) | |
Key Tasks for this Role | |
People Interactions | |
Knowledge & Experience | |
Competencies and Personality traits Required for performing this role | |
Key Challenges for this role | |
Areas of Training/Re-training | |
Career Path(Next higher level) |